장기 보관이 필요한 검체·백신·세포를 위한 -86℃급 초저온 냉동고. 듀얼 컴프레서 냉각 방식과 정전 시에도 작동하는 배터리 백업 알람으로 안정성을 확보합니다.
U-50
U-70
U-80
U-50
U-70
U-80| 모델 | U-50 | U-70 | U-80 |
|---|---|---|---|
| 크기(mm) | 880 × 1,090 × 1,995 | 1,229 × 1,012 × 1,995 | 1,175 × 1,075 × 1,990 |
| 단열재 | VIP + PU Foam | VIP + PU Foam | VIP + PU Foam |
| 기능 | Door Frame Heating · Vacuum Heating Release Port · Access Port | Door Frame Heating · Vacuum Heating Release Port · Access Port | Door Frame Heating · Vacuum Heating Release Port · Access Port |
| 온도 센서 | Platinum Resistance (Pt 100) | Platinum Resistance (Pt 100) | Platinum Resistance (Pt 100) |
| 온도 범위 | -40℃ ~ -86℃ | -40℃ ~ -86℃ | -40℃ ~ -86℃ |
| 냉각 방식 | Direct Cooling | Direct Cooling | Direct Cooling |
| 컴프레서 | Secop SC21G × 2 | Secop SC21G × 2 | Secop SC21G × 2 |
| 냉매 | R4001 Mix Gas | R4001 Mix Gas | R4001 Mix Gas |
| 재질 | Color Sprayed Steel, Stainless Steel 304 | Color Sprayed Steel, Stainless Steel 304 | Color Sprayed Steel, Stainless Steel 304 |
| 컨트롤러 | Digital Controller (7" Touch screen) | Digital Controller (7" Touch screen) | Digital Controller (7" Touch screen) |
| 랙 | 12 (4×4) | 16 (5×5) | 24 (5×4) |
| 보관 용량 | 588ℓ | 728ℓ | 838ℓ |
| 무게 | 250 kg | 283 kg | 288 kg |
| 잠금장치 | Key Box Type | Key Box Type | Key Box Type |
| 정격 전원 | 220 VAC, 60Hz | 220 VAC, 60Hz | 220 VAC, 60Hz |
| 정격 소비전력 | 1,500 W | 1,500 W | 1,500 W |
견적 및 제품 상담은 문의 게시판을 통해 빠르게 도와드립니다.